![]() |
Brand Name: | XWH |
Model Number: | DN-40, DN-63, D(T)N-80, D(T)N-100, D(T)N-125, D(T)N-125, D(T)N-200 |
MOQ: | 1 Set |
Price: | USD48000-USD58000 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets/month |
Soldadora De Punto Spot Welders Automatic Spot Welding Machine For Heater Housing
Product Description:
The heater shell welding machine is mainly used for welding the shell, and the welding workpiece is mainly made of carbon steel and stainless steel. By adjusting the positioning block, three types of workpieces can be welded.
Advantages:
1. Control system: composed of main control cabinet, touch screen, and operation box. The main control cabinet is placed independently, and the touch screen is installed on the fence. This device is equipped with a three color light sound and light warning device.
2. X-type welding clamp moving mechanism: composed of linear module, servo motor, rotating platform, X-type welding clamp (cylinder), welding transformer, etc. Using linear modules to make the appearance of the equipment cleaner and more aesthetically pleasing. The rotating platform can rotate the welding tongs to the desired angle, making adjustment more convenient and concise.
3. C-type welding clamp moving mechanism: composed of linear module, servo motor, C-type welding clamp (cylinder), welding transformer, etc. Using linear modules to make the appearance of the equipment cleaner and more aesthetically pleasing.
Technical Parameters:
Item/Model | DN-40 | DN-63 | D(T)N-80 | D(T)N-100 | D(T)N-125 | D(T)N-160 | D(T)N-200 | |
Rated power At 50% | KVA | 40 | 63 | 80 | 100 | 125 | 160 | 200 |
Rated primary power | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Secondary Voltage | V | 5.2 | 6.7 | 7.9 | 8.3 | 8.6 | 9.1 | 10.6 |
Rated frequency | HZ | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max.Short Circuit Current | KA | 14 | 15 | 16 | 18 | 20 | 28 | 34 |
Max. weld power | KVA | 62 | 86 | 170 | 280 | 300 | 330 | 410 |
Throat | MM | 500 | 500 | 630 | 630 | 630 | 630 | 630 |
Max.Froce at electrodes | N | 6000 | 6000 | 10000 | 10000 | 10000 | 12000 | 12000 |
Working stroke | MM | 20 | 20 | 30 | 40 | 40 | 50 | 50 |
Cooling Water Consumpion 2.5bar | L/min | 6 | 6 | 8 | 8 | 8 | 10 | 10 |
Electrodes tlp | MM | Φ13*45 | Φ13*45 | Φ16*45 | Φ16*45 | Φ16*45 | Φ20*45 | Φ20*45 |
Arms | MM | Φ50*150 | Φ50*150 | Φ80*220 | Φ80*220 | Φ80*220 | Φ80*220 | Φ80*220 |
Projection Clamping Plate | MM | 125*125 | 125*125 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 |
Max.Welding Capaciry A3 steel |
MM | 2.5+2.5 | 3+3 | 4+4 | 4.5+4.5 | 5+5 | 5+5 |
6+6 |
Workpiece:
General Structures:
Production Line:
Application:
FAQ: