![]() |
Brand Name: | XWH |
Model Number: | DN-40, DN-63, D(T)N-80, D(T)N-100, D(T)N-125, D(T)N-125, D(T)N-200 |
MOQ: | 1 |
Price: | USD3500-USD5000 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 sets/month |
Bird Cages Welded Mesh Projection Single Head Pneumatic Row Spot Welding Machine
Product Introduction:
The long arm spot welding machine is our DTN series fixed point projection spot welding machine, customized with a long welding arm for welding special workpiece. The spot welder is a dual purpose welding machine produced by our company, mainly used for welding low-carbon steel, stainless steel, and some non-ferrous metals. It can also achieve welding between plates, between plates and projection welding nuts and bolts.
Features:
1. High welding efficiency: Multiple welding points can be evenly welded in one go, and the operation is controlled by a foot switch, with high productivity and low labor intensity.
2. Wide applicability: Suitable for welding metal mesh and mesh covers, especially for welding steel mesh.
3. Advanced technology: Adopting synchronous CNC technology, the welding time and sub control welding are both composed of digital programming systems, which have the characteristics of high automation and easy operation.
Technical Parameters:
Item/Model | DN-40 | DN-63 | D(T)N-80 | D(T)N-100 | D(T)N-125 | D(T)N-160 | D(T)N-200 | |
Rated power At 50% | KVA | 40 | 63 | 80 | 100 | 125 | 160 | 200 |
Rated primary power | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Secondary Voltage | V | 5.2 | 6.7 | 7.9 | 8.3 | 8.6 | 9.1 | 10.6 |
Rated frequency | HZ | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max.Short Circuit Current | KA | 14 | 15 | 16 | 18 | 20 | 28 | 34 |
Max. weld power | KVA | 62 | 86 | 170 | 280 | 300 | 330 | 410 |
Throat | MM | 500 | 500 | 630 | 630 | 630 | 630 | 630 |
Max.Froce at electrodes | N | 6000 | 6000 | 10000 | 10000 | 10000 | 12000 | 12000 |
Working stroke | MM | 20 | 20 | 30 | 40 | 40 | 50 | 50 |
Cooling Water Consumpion 2.5bar | L/min | 6 | 6 | 8 | 8 | 8 | 10 | 10 |
Electrodes tlp | MM | Φ13*45 | Φ13*45 | Φ16*45 | Φ16*45 | Φ16*45 | Φ20*45 | Φ20*45 |
Arms | MM | Φ50*150 | Φ50*150 | Φ80*220 | Φ80*220 | Φ80*220 | Φ80*220 | Φ80*220 |
Projection Clamping Plate | MM | 125*125 | 125*125 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 |
Max.Welding Capaciry A3 steel |
MM | 2.5+2.5 | 3+3 | 4+4 | 4.5+4.5 | 5+5 | 5+5 |
6+6 |
General Structures:
Detailed Images:
Standard Type: Mainly used for welding low-carbon steel, stainless steel, and some non-ferrous metals. It can also achieve welding between plates, between plates and projection welding nuts and bolts.
Customized Type: Customized with flat electrode, a wider and longer contact surface, suitable for welding wire meshes, cages and steel bars.
Production Line:
Application:
FAQ: