Product Name: | Welding Gun Machine | Application: | Welding Repair Machine |
---|---|---|---|
Throat: | Customized | Weight: | 200kg |
Max. Welding Thickness: | 6mm+6mm | MOQ: | 1 |
Voltage: | 500V | Power: | 100KVA, 160KVA |
Keyword: | Resistance Spot Welding Equipment | Feature: | Robotic Welding |
High Light: | Robot Automatic Spot Welding Gun,100 KVA Mf Spot Welding Gun,Aluminium Pulse Robotic Spot Welding Gun |
100 KVA Mf Aluminium China Pulse Robot Automatic Weld Spot Welding Gun Arm Machine
Product Introduction
Model Items | DB3-100 |
Tranformer's Rated Capacity | 100 KVA |
Primary Power | 500V /1000Hz |
Max Shortcut Current | 1.6 KV |
Max Gun Mouth Current's Open | 150 MM |
Max Electrode Pressure | 4000N |
Flowrate of Cooling Water | 15 L/min |
Arm Material | CuCrZr |
Connecting Way Robot | Up, Down, Left, Right, Backward |
Servo Motor | KUKA, ABB, Delta |
welding thickness | 0.8+0.8, 1.2+1.2, 1.5+1.8 |
Advantages:
1. Stabilize and improve welding quality, which can be reflected in numerical form.
2. Improve labor and productivity.
3. Improve the worker's labor intensity and available in a harmful ebvironment.
4. Reduce the requirements for the operation of workers.
Model
Items
|
Unit | DB3-100 | DB3-160 |
Tranformer's Rated Capacity | KVA | 100 | 160 |
Primary Power | 500V 1000Hz | 500V 1000Hz | |
Max Shortcut Current | KA | 1.6 | 2.2 |
Max Gun Mouth Current's Open | mm | 150 | 250 |
Max Electrode Pressure | N | 4000N | 4500 |
Flowrate of Cooling Water | L/min | 15 | 15 |
Arm Material | CuCrZr | CuCrZr | |
Connecting Way Robot | Up,Down,Left,Right,Backward | Up,Down,Left,Right,Backward | |
Servo Motor | KUKA,ABB, | KUKA,ABB,台达等品牌 | |
welding thickness | 0.8+0.8,1.2+1.2,1.5+1.8 | 0.8+0.8,1.2+1.2,2+2,2.5+2.5 |
DB3-100 |