![]() |
Brand Name: | XWH |
Model Number: | DN(B)-160, DN(B)-200, DN(B)-250 |
MOQ: | 1 |
Price: | USD13000-USD15000 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 sets/month |
Sheet Metal Aluminium Multi-Point Point Spot Welder Multi Head Spot Welding Machine
Product Introduction:
Multi head spot welding machine is an efficient welding equipment that uses multiple electrodes to weld simultaneously, greatly improving production efficiency. This welding method is suitable for large-scale production and can weld multiple fusion nuclei at once, which is several times to tens of times faster than ordinary spot welding machines, significantly improving productivity.
Features:
(1) The upper electrode is pressurized by air cylinder, and the pressure adjustment is convenient and accurate. The welding machine is equipped with a special air tank for standby;
(2) The upper electrode moves vertically up and down, and has a smooth adjusting working stroke and auxiliary stroke. The lower electrode can be adjusted in a vertical direction;
(3) The straight solenoid valve is adopted to accelerate the reaction speed, greatly improve the operating speed of the upper head, and reduce the air flow loss;
Technical Parameters:
Models/Item | DN(B)-100 | D(N)B--160 | D(N)B--200 | D(N)B--250 |
Rated power (KVA) | 100 | 160 | 200 | 250 |
Power input(V) | 3φAC 380V | 3φAC 380V | 3φAC 380V | 3φAC 380V |
Max. short circuit current(KA) | 30 | 40 | 40 | 45 |
Max. force (N) | 6000 | 6000 | 10000 | 15000 |
Electrode length(MM) | 450 | 450 | 450 | 500 |
Working stroke(MM) | 80 | 80 | 80 | 80 |
Cooling consumption(L/min) | 20 | 20 | 20 | 20 |
Max.welding capacity(MM) | 3.0+3.0 | 4.0+4.0 | 5.0+5.0 | 6.0+6.0 |
General Structures:
Production Line:
Application:
FAQ: