| Brand Name: | XWH | 
| Model Number: | XW | 
| MOQ: | 1 | 
| Price: | $500.00 - $700.00 | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 500 Set/Sets per Month | 
| Models Item | DN-35 | DN-25 | DN-16 | DN-10 | 
| Rated Power at 50% | 35KVA | 25KVA | 16KVA | 10KVA | 
| Rated Primary Power | 380V | 380V | 380V | 380V | 
| Rated Primary Current | 92A | 66A | 42.1A | 26.3A | 
| Rated Duty Cycle | 10% | 10% | 10% | 10% | 
| Secondary Unload Voltage | 2.6~4.2V | 2.3~3.55V | 1.98~3.01V | 1.65~2.4V | 
| Adjustment Rated | 4 | 4 | 4 | 4 | 
| Welding Time Adjustment | 0~9.99s | 0~9.99s | 0~9.99s | 0~9.99s | 
| Arms Length | 280mm | 280mm | 280mm | 260mm | 
| Max. Welding Capacity | 3+3mm | 2.5+2.5mm | 2+2mm | 1.5+1.5mm | 
| Cooling Ways | Main Transformer: Air air cooling    Electrode: Water cooling | |||
