Product Name: | Foot Operated Spot Welder | Machine Type: | Resiatance Welding Machine |
---|---|---|---|
Application: | Metal Spot Welding | Welding Material: | Alloy Metal Aluminum Stainless Steel |
Keyword: | Manual Spot Welding Machine | Certification: | CE |
After Warranty Service: | Video Technical Support, Online Support And Spare Parts | After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training |
High Light: | DN10 Foot Operated Spot Welder,Metal Sheet Processing Spot Welder,DN35 Metal Spot Welding Machine |
The spot welding machine adopts the principle of double-sided double point overcurrent welding. During operation, two electrodes pressurize the workpiece to form a certain contact resistance between the two layers of metal under the pressure of the two electrodes. When the welding current flows from one electrode to the other electrode, an instant hot melt is formed at the two contact resistance points, and the welding current instantly flows from the other electrode along the two workpiece to form a circuit, without damaging the internal structure of the welded part.
Models/Item
|
DN-35 | DN-25 | DN-16 | DN-10 |
Rated Power at 50% | 35KVA | 25KVA | 16KVA | 10KVA |
Rated Primary Power | 380V | 380V | 380V | 380V |
Rated Primary Current | 92A | 66A | 42.1A | 26.3A |
Rated Duty Cycle | 10% | 10% | 10% | 10% |
Secondary Unload Voltage | 2.6~4.2V | 2.3~3.55V | 1.98~3.01V | 1.65~2.4V |
Adjustment Rated | 4 | 4 | 4 | 4 |
Welding Time Adjustment | 0~9.99s |
0~9.99s
|
0~9.99s | 0~9.99s |
Arms Length | 280mm | 280mm | 280mm | 260mm |
Max. Welding Capacity | 3+3mm | 2.5+2.5mm | 2+2mm | 1.5+1.5mm |
Cooling Ways |
Main Transformer: Air air cooling Electrode: Water cooling
|
Advantages
Detail Images
Images
Please note: the pedal spot welder can be custom-made according to your requirements.
8.What kind of payment do you accept?
T/T, Western Union, PayPal, .L/C, D/A, etc.
Models
Item
|
DN-35 | DN-25 | DN-16 | DN-10 |
Rated Power at 50% | 35KVA | 25KVA | 16KVA | 10KVA |
Rated Primary Power | 380V | 380V | 380V | 380V |
Rated Primary Current | 92A | 66A | 42.1A | 26.3A |
Rated Duty Cycle | 10% | 10% | 10% | 10% |
Secondary Unload Voltage | 2.6~4.2V | 2.3~3.55V | 1.98~3.01V | 1.65~2.4V |
Adjustment Rated | 4 | 4 | 4 | 4 |
Welding Time Adjustment | 0~9.99s |
0~9.99s
|
0~9.99s | 0~9.99s |
Arms Length | 280mm | 280mm | 280mm | 260mm |
Max. Welding Capacity | 3+3mm | 2.5+2.5mm | 2+2mm | 1.5+1.5mm |
Cooling Ways |
Main Transformer: Air air cooling Electrode: Water cooling
|