Product Name: | Foot Operated Spot Welder | Machine Type: | Resistance AC Welding Machine |
---|---|---|---|
Application: | Spot Welding Machine | Welding Material: | Alloy Metal Aluminum Stainless Steel |
Keyword: | Foot Switch Spot Welding | Certification: | CE |
After Warranty Service: | Video Technical Support, Online Support And Spare Parts | After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training |
Highlight: | Quick Changeover Spot Welder,380V Foot Operated Spot Welder,DN Foot Operated Spot Welder |
The principle of a pedal type spot welding machine is to use the characteristics of double-sided double point overcurrent to compress the welded piece between two electrodes, causing two layers of metal to form a certain contact resistance under the pressure of the two electrodes. When the welding current flows from one electrode to the other electrode, it forms an instantaneous hot melt connection between the two contact resistance points, and the welding current instantly forms a circuit from the other electrode along the two workpieces to this electrode, forming a metal structure.
Models/Item
|
DN-35 | DN-25 | DN-16 | DN-10 |
Rated Power at 50% | 35KVA | 25KVA | 16KVA | 10KVA |
Rated Primary Power | 380V | 380V | 380V | 380V |
Rated Primary Current | 92A | 66A | 42.1A | 26.3A |
Rated Duty Cycle | 10% | 10% | 10% | 10% |
Secondary Unload Voltage | 2.6~4.2V | 2.3~3.55V | 1.98~3.01V | 1.65~2.4V |
Adjustment Rated | 4 | 4 | 4 | 4 |
Welding Time Adjustment | 0~9.99s |
0~9.99s
|
0~9.99s | 0~9.99s |
Arms Length | 280mm | 280mm | 280mm | 260mm |
Max. Welding Capacity | 3+3mm | 2.5+2.5mm | 2+2mm | 1.5+1.5mm |
Cooling Ways |
Main Transformer: Air air cooling Electrode: Water cooling
|
Advantages
Detail Images
Images
Please note: the pedal spot welding machine can be custom-made according to your requirements.
8.What kind of payment do you accept?
T/T, Western Union, PayPal, .L/C, D/A, etc.
Models
Item
|
DN-35 | DN-25 | DN-16 | DN-10 |
Rated Power at 50% | 35KVA | 25KVA | 16KVA | 10KVA |
Rated Primary Power | 380V | 380V | 380V | 380V |
Rated Primary Current | 92A | 66A | 42.1A | 26.3A |
Rated Duty Cycle | 10% | 10% | 10% | 10% |
Secondary Unload Voltage | 2.6~4.2V | 2.3~3.55V | 1.98~3.01V | 1.65~2.4V |
Adjustment Rated | 4 | 4 | 4 | 4 |
Welding Time Adjustment | 0~9.99s |
0~9.99s
|
0~9.99s | 0~9.99s |
Arms Length | 280mm | 280mm | 280mm | 260mm |
Max. Welding Capacity | 3+3mm | 2.5+2.5mm | 2+2mm | 1.5+1.5mm |
Cooling Ways |
Main Transformer: Air air cooling Electrode: Water cooling
|