Product Name: | Rocker Arm Point Welding | Machine Type: | Foot Pedal Spot Welding Machine |
---|---|---|---|
Application: | Metal Spot Welding | Welding Material: | Alloy Metal Aluminum Stainless Steel |
Keyword: | Rocker Arm Point Welding | Certification: | CE |
After Warranty Service: | Video Technical Support, Online Support And Spare Parts | After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training |
Highlight: | Water Cooling Spot Welding Machine,Foot Operated Spot Welder,Rocker Arm Point Welding Machine |
Pedal spot welding machine is easy to operate and foot switch is used to control welding. Welding current and other parameters can be displayed. It can weld stainless steel, low carbon steel, etc. The welding arm can be customized to meet the welding requirements of different workpieces.
Models/Item
|
DN-35 | DN-25 | DN-16 | DN-10 |
Rated Power at 50% | 35KVA | 25KVA | 16KVA | 10KVA |
Rated Primary Power | 380V | 380V | 380V | 380V |
Rated Primary Current | 92A | 66A | 42.1A | 26.3A |
Rated Duty Cycle | 10% | 10% | 10% | 10% |
Secondary Unload Voltage | 2.6~4.2V | 2.3~3.55V | 1.98~3.01V | 1.65~2.4V |
Adjustment Rated | 4 | 4 | 4 | 4 |
Welding Time Adjustment | 0~9.99s |
0~9.99s
|
0~9.99s | 0~9.99s |
Arms Length | 280mm | 280mm | 280mm | 260mm |
Max. Welding Capacity | 3+3mm | 2.5+2.5mm | 2+2mm | 1.5+1.5mm |
Cooling Ways |
Main Transformer: Air air cooling Electrode: Water cooling
|
Advantages
1)Adopt a lever-petal type spring pressure structure, easy to operate and maintain/Pedal-level type spring-pressing strcture makes the machine easy to operate and convenient to maintain.
2) Welding time can be adjusted based on actual needs, and as a result, the welding also can be well repeated.
3)Widely used in automobile, aviation, construction, machinery, metal products, electrical switches and so on.
4)Adopt SCR contactless switching circuit, so it can turn off circuit quickly and reliably.
5)Widely used for welding of low carbon steel, wire, stainless steel plate etc.
Detail Images
Images
Please note: the pedal spot welding machine can be custom-made according to your requirements.
8.What kind of payment do you accept?
T/T, Western Union, PayPal, .L/C, D/A, etc.
Models
Item
|
DN-35 | DN-25 | DN-16 | DN-10 |
Rated Power at 50% | 35KVA | 25KVA | 16KVA | 10KVA |
Rated Primary Power | 380V | 380V | 380V | 380V |
Rated Primary Current | 92A | 66A | 42.1A | 26.3A |
Rated Duty Cycle | 10% | 10% | 10% | 10% |
Secondary Unload Voltage | 2.6~4.2V | 2.3~3.55V | 1.98~3.01V | 1.65~2.4V |
Adjustment Rated | 4 | 4 | 4 | 4 |
Welding Time Adjustment | 0~9.99s |
0~9.99s
|
0~9.99s | 0~9.99s |
Arms Length | 280mm | 280mm | 280mm | 260mm |
Max. Welding Capacity | 3+3mm | 2.5+2.5mm | 2+2mm | 1.5+1.5mm |
Cooling Ways |
Main Transformer: Air air cooling Electrode: Water cooling
|