![]() |
Brand Name: | XWH |
Model Number: | DN2 |
MOQ: | 1 Set |
Price: | $3,000.00-$5,000.00 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 Set/Sets per Week |
Features
Item/models | Unit | DN2-35X | DN2-35C | DN2-45X | DN2-45C | DN2-65X | DN2-65C |
power at 50% | KVA | 35 | 35 | 45 | 45 | 65 | 65 |
Maximum short circuit current | KVA | 15 | 15 | 16 | 16 | 46 | 46 |
Secondary unload voltage | V | 5.7 | 5.7 | 6.3 | 6.3 | 8 | 8 |
Voltage at 50Hz/60Hz | V | 380 | 380 | 380 | 380 | 380 | 380 |
Distance between the arms | MM |
120-280
|
100 | 120-330 | 100 | 160-430 | 100 |
Max.strength at electrodes | N | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Working stroke | MM | 15-45 | 15-25 | 15-45 | 15-25 | 15-45 | 15-25 |
Max.stroke | MM | 50-120 | 60/100/140 | 50-120 | 60/100/140 | 50-120 | 60/100/140 |
Arm length | MM | 240-600 | 200-500 | 300-800 | 200-500 | 400-1100 | 200-500 |
Compressed Air supply | MPA | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max thickness of mild steel sheet with min.length s arm | MM | 3+3 | 3+3 | 4+4 | 4+4 | 5+5 | 5+5 |
With 500mm arms | MM | 2+2 | 2+2 | 3+3 | 3+3 | 3+3 | 3+3 |
With maximum length arms | MM | 1.2+1.2 | 1.2+1.2 | 2+2 | 1.8+1.8 | 2.0+2.0 | 2.0+2.0 |
Cross wire maximum | MM | 14+14 | 14+14 | 16+16 | 16+16 | 20+20 | 20+20 |
Cooling water pressure drop | MPA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Cooling water flow | l/MIN | 12 | 12 | 12 | 12 | 12 | 12 |
Features
The welding machine adopts modular design, welding transformer, welding tongs and pressurized cylinder are integrated with the body, compact structure, high efficiency and energy saving, safe and reliable. The welding machine is equipped with a three-degree-of-freedom rotating device, plus the three-freedom of suspension rack configuration The high-speed mobile device realizes all-round welding, and the operation is light and flexible. The welding machine can also be used as a fixed spot welding machine after being fixed
Specifics