Place of Origin: | China |
---|---|
Brand Name: | XWH |
Certification: | CE |
Model Number: | DN2 |
Minimum Order Quantity: | 1 Set |
Price: | $6000 - $6500.00 |
Packaging Details: | wooden Case |
Delivery Time: | 15 Working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 Set/Sets per Week |
Product Name: | Small Hand Held Portable Spot Welder | Machine Type: | Resistance Welding Machine |
---|---|---|---|
Rated Capacity: | 31KVA, 40KVA, 63KVA, | Application: | Industrial |
Function: | Automobile Welding | Feature: | Easy Operation |
Advantage: | Cost Effective | MOQ: | 1 Set |
Highlight: | 31KVA Hand Held Spot Welding Gun,Modular Structure Mini Portable Spot Welder,40KVA Portable Resistance Spot Welder |
Product Description
Resistance welding is to use electrodes to apply a certain pressure to the welding object while powering on and use the joule heat generated between electrodes to melt the metal to achieve the purpose of welding. The basic components are welding power supply, welding transformer, welding head and electrode. The shape, size, material, electroplating layer and the shape and material of electrode will directly affect the quality of welding.
Item/models | Unit | DN2-31X | DN2-31C | DN2-40X | DN2-40C | DN2-63X | DN2-63C |
power at 50% | KVA | 31 | 31 | 40 | 40 | 63 | 63 |
Maximum short circuit current | KVA | 14 | 14 | 18 | 18 | 20 | 20 |
Secondary unload voltage | V | 5.58 |
5.58
|
6.8
|
6.8
|
7.9
|
7.9
|
Voltage at 50Hz/60Hz | V | 380 | 380 | 380 | 380 | 380 | 380 |
Distance between the arms | MM |
168-288 |
100 |
168-328
|
100 |
168-428
|
100 |
Max.strength at electrodes | N |
3000
|
3000
|
3500 |
3000
|
3500 |
3000
|
Working stroke | MM | 15-45 | 15-25 | 15-45 | 15-25 | 15-45 | 15-25 |
Max.stroke of cylinder | MM |
70
|
50
|
100 | 50 | 100 | 50 |
Max. arm length | MM |
750
|
350 | 1000 | 450 | 1100 | 500 |
Compressed Air supply | MPA | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max thickness of mild steel sheet with min.length s arm | MM | 3+3 | 3+3 | 4+4 | 4+4 | 5+5 | 5+5 |
With 500mm arms | MM | 2+2 | 2+2 | 3+3 | 3+3 | 3+3 | 3+3 |
With maximum length arms | MM | 1.2+1.2 | 1.2+1.2 | 2+2 | 1.8+1.8 | 2.0+2.0 | 2.0+2.0 |
Cross wire maximum | MM | 14+14 | 14+14 | 16+16 | 16+16 | 20+20 | 20+20 |
Cooling water pressure drop | MPA |
0.2-0.3
|
0.2-0.3
|
0.2-0.3
|
0.2-0.3
|
0.2-0.3
|
0.2-0.3
|
Cooling water flow | L/MIN | 4 | 4 | 4 | 4 | 4 | 4 |
♦ Distance,angle and length of welding arm can be made according to customers' requests.
Feature:
1. The portable spot welding machine can move at any angles and positions
2. Fully enclosure structure, sealed Cylinder, easy- maintenance plug-in Hose
3. Modular structure assembly and multifunctional using of welding tong