Brand Name: | XWH |
Model Number: | DN2 |
MOQ: | 1 Set |
Price: | $6500 - $6000.00 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 Set/Sets per Week |
Item/models | Unit | DN2-60X | DN2-60C | DN2-80X | DN2-80C | DN2-100X | DN2-100C |
power at 50 | KVA | 60 | 60 | 80 | 80 | 100 | 100 |
Maximum short circuit current | KVA | 10 | 10 | 12 | 12 | 14 | 14 |
Secondary unload voltage | V | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
Voltage at 50Hz/60Hz | V | 3φ380 | 3φ380 | 3φ380 | 3φ380 | 3φ380 | 3φ380 |
Distance between the arms | MM |
120-280 |
100-300 | 120-128 | 100-300 | 120-280 | 100-300 |
Max.strength at electrodes | N | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Working stroke | MM | 15-45 | 15-25 | 15-45 | 15-25 | 15-45 | 15-25 |
Max.stroke | MM | 50-120 | 60/100/140 | 50-120 | 60/100/140 | 50-120 | 60/100/140 |
Max. arm length | MM | 500 | 500 | 600 | 500 | 600 | 500 |
Compressed Air supply | MPA | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max thickness of mild steel sheet with min.length s arm | MM | 3+3 | 3+3 | 4+4 | 4+4 | 5+5 | 5+5 |
With 500mm arms | MM | 2+2 | 2+2 | 3+3 | 3+3 | 3+3 | 3+3 |
With maximum length arms | MM | 1.2+1.2 | 1.2+1.2 | 2+2 | 1.8+1.8 | 2.0+2.0 | 2.0+2.0 |
Cross wire maximum | MM | 14+14 | 14+14 | 16+16 | 16+16 | 20+20 | 20+20 |
Cooling water pressure drop | MPA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Cooling water flow | l/MIN | 8 | 8 | 8 | 8 | 8 | 8 |
♦ Distance,angle and length of welding arm can be made according to customers' requests.
In 2013, Xinwei launched the intermediate frequency mobile spot welder, which is the fourth generation of the company's portable spot welder.
1. The shell is changed from the original metal shell to plastic shell, and the weight is reduced about 15kg so it is more convenient and safer to operate.
2. Medium frequency can integrate more energy saving and can save electricity 10-20% compared to the power frequency.